The 2014 Golf Ball Comparison Guide Chart - View Comparison IMAGE By Clicking Here
Golf Ball Brand And Golf Ball Model |
Compression | Cover | Dimples | Construction # of Layers |
Price
Per Dozen |
Spin
Rate (RPM) Half Wedge |
Spin
Rate (RPM) Driver |
Bridgestone - E5 | 80 | Urethane | 326 | 2 | 24.79 | 7033 | 2625 |
Bridgestone - E6 | 50 | Ionomer | 326 | 3 | 20.99 | 5767 | 2470 |
Bridgestone - E7 | 85 | Ionomer | 326 | 3 | 26.95 | 4967 | 2575 |
Bridgestone - B330 | 84 | Urethane | 330 | 4 | 37.5 | 7533 | 2688 |
Bridgestone - B330-RX | 66 | Urethane | 330 | 3 | 39.94 | 7267 | 2663 |
Bridgestone - B330-RXS | 64 | Urethane | 330 | 3 | 39.94 | 7420 | 2700 |
Bridgestone - B330-S | 77 | Urethane | 330 | 4 | 39.94 | 7667 | 2688 |
Callaway - SR1 | 73 | Urethane | 332 | 4 | 47.9 | 7633 | 2640 |
Callaway - SR2 | 91 | Urethane | 332 | 5 | 47.9 | 7553 | 2650 |
Callaway - SR3 | 93 | Urethane | 332 | 5 | 47.9 | 7653 | 2600 |
Callaway - SuperSoft | 38 | Ionomer | 332 | 2 | 18.99 | 6100 | 2350 |
Callaway - X2 HOT | ? | Ionomer | 332 | 3 | 26.95 | 5300 | 2375 |
Callaway - X2 HOT+ | ? | Ionomer | 332 | 3 | 26.99 | 5100 | 2523 |
I Need The Ball - The Ball | 95 | Urethane | 318 | 3 | 34.99 | 7600 | 2563 |
Maxfli - U/6 | ? | Urethane | 422 | 6 | 44.99 | 7687 | 2738 |
Maxfli - U/6LC | ? | Urethane | 422 | 6 | 44.99 | 7513 | 2613 |
Maxfli - U/6X | ? | Urethane | 422 | 6 | 45.95 | 7633 | 2763 |
Nicklaus - Black | ? | Urethane | 100 | 3 | 32 | 7700 | 2813 |
Nike - Power Distance Soft | ? | Ionomer | 314 | 2 | 13.99 | 5133 | 2438 |
Nike - RZN Black | 91 | Urethane | 100 | 4 | 41.8 | 7287 | 2530 |
Nike - RZN Platinum | 85 | Urethane | 100 | 4 | 40.99 | 7367 | 2618 |
Nike - RZN Red | 75 | Ionomer | 100 | 3 | 28.99 | 4600 | 2513 |
Nike - RZN White | 63 | Ionomer | 100 | 3 | 29.49 | 5033 | 2525 |
Rife - V Motion | ? | Urethane | 318 | 3 | 21.99 | 7567 | 2505 |
Srixon - Q-Star | 70 | Ionomer | 344 | 2 | 19.99 | 5867 | 2675 |
Srixon - Z-Star | 90 | Urethane | 344 | 3 | 29.98 | 7533 | 2765 |
Srixon - Z-Star XV | 105 | Urethane | 344 | 4 | 29.98 | 7500 | 2713 |
Taylormade - Project (a) | 86 | Urethane | 360 | 3 | 21.95 | 7647 | 2838 |
Taylormade - RocketBallZ | 70 | Ionomer | 342 | 3 | 24.36 | 5700 | 2513 |
Taylormade - Tour Preferred | 80 | Urethane | 322 | 5 | 29 | 7733 | 2775 |
Taylormade - Tour Preferred X | 80 | Urethane | 322 | 4 | 30 | 7433 | 2750 |
Titleist - DT Solo | 85 | Ionomer | 376 | 2 | 19.99 | 4867 | 2513 |
Titleist - NXT Tour | 90 | Ionomer | 302 | 3 | 33.99 | 5600 | 2613 |
Titleist - NXT Tour S | 80 | Ionomer | 302 | 3 | 33 | 6233 | 2613 |
Titleist - Pro V1 | 100 | Urethane | 352 | 3 | 45.99 | 7640 | 2725 |
Titleist - Pro V1x | 110 | Urethane | 328 | 4 | 45.99 | 7733 | 2708 |
Titleist - Velocity | 90 | Ionomer | 328 | 2 | 26.99 | 4533 | 2475 |
Top-Flite - Gamer Soft | ? | Ionomer | 332 | 3 | 19.99 | 5833 | 2530 |
Volvik - White Color S3 | 95 | Urethane | 336 | 3 | 44.9 | 7687 | 2538 |
Volvik - White Color S4 | 105 | Urethane | 336 | 4 | 60 | 7700 | 2575 |
Wilson - Duo | 40 | Ionomer | 302 | 2 | 19.95 | 4867 | 2363 |
Wilson - FG Tour | 70 | Urethane | 318 | 4 | 44 | 7373 | 2505 |
View ALL Golf Balls For Sale
Tweets by @DenverGolfBalls